10dBm to 30dBm 60-85dB GSM900MHz Amplifier Dcs1800 WCDMA2100 Triple Band Cell Phone Booster 3G 4G Lte Mobile Signal Repeater with LCD display
Overview:
Our LCD repeater series support wide band repeater(consumer repeater), band selective repeater or industrial repeater depend on your request. If you want to have your own and unique product, this series is suitble to you.
Features:
RF Repeater Typical Application
Specifications:
CE certificate
Overview:
Our LCD repeater series support wide band repeater(consumer repeater), band selective repeater or industrial repeater depend on your request. If you want to have your own and unique product, this series is suitble to you.
Features:
- The LCD display content can be as YOUR OWN DESIGN,which will be a very amusing and unique model,it can have boot ANIMATION,also you can decide which parameter want to display, parameter display position, font color and size,background color ,logo or any other contents. Support multi language display such as Spanish,Portuguese, Russian,French and so on
- LCD display can show any logo,model, DL/UL gain,DL/UL actual outputpower,alarm for low outputpower,alarm for ALC>5,alarm for over strong input signal or no enough isolation.
- MGC function with 1dB step to attenuate the gain among 1-31dB range,Uplink Gain and Downlink Gain can be controlled by push-button
- The color of case also can be customized and can be print your LOGO on topside
- Built-in AGC and ALC circuits, which can automatically control the gain of the repeater depending upon the strength of input signals
- Limit the output power which available for both uplink and downlink to avoid deep self-oscillations from interference the towers, saving your trouble from operators.
- Output power can be from 10dbm to 30dbm and gain can be 60db to 85db
- Low power consumption
- support full band repeater or bandselective repeater or channel selective repeater
- Have CE0700 certificate and CE test report
RF Repeater Typical Application
Specifications:
RF Specifications | |||
Items | Specifications | ||
Uplink | Downlink | ||
Frequency Range | CDMA450 | 452.5-457.5MHz | 462.5-367.5MHz |
CDMA850 or LTE | 824-849MHz | 869-894MHz | |
GSM900 or LTE | 890 ~ 915 MHz | 935 ~ 960 MHz | |
EGSM900 or LTE | 880 ~ 915 MHz | 925 ~ 960 MHz | |
DCS1800 or LTE | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |
PCS1800 or LTE | 1850 ~ 1910 MHz | 1930 ~ 1990 MHz | |
WCDMA2100 or LTE | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |
AWS2100 or LTE | 1710 ~ 1755 MHz | 2110 ~ 2155 MHz | |
LTE | 698-716MHz | 728-746MHz | |
776-787MHz | 746-757MHz | ||
832-862MHz | 791-821MHz | ||
2500 ~ 2570 MHz | 2620 ~ 2690 MHz | ||
as developed | |||
IDEN800 | 806MHz~825MHz | 85lMHz~870MHz | |
TETRA | 380-385MHz (or customized) | 390-395MHz (or customized) | |
Gain | ET-CR10S-F | ≥ 55dB | ≥ 60dB |
ET-CR15S-F | ≥ 60dB | ≥ 65dB | |
ET-CR20S-F | ≥ 65dB | ≥ 70dB | |
ET-CR23S-F | ≥ 70dB | ≥ 75dB | |
Output power | ET-CR10S-F | ≥ 10dBm | ≥ 10dBm |
ET-CR15S-F | ≥ 10dBm | ≥ 15dBm | |
ET-CR20S-F | ≥ 15dBm | ≥ 20dBm | |
ET-CR23S-F | ≥ 17dBm | ≥ 23dBm | |
Band width | Wide Band | ||
MGC ( Step Attenuation ) | ≥ 31dB / 1dB step | ||
Automatic Level Control | ≥ 40dB | ||
Gain Flatness | ≤3-6dB(P-P) depend on the frequency and bandwidth | ||
Noise Figure | ≤6dB | ||
VSWR | ≤1.6 | ||
Group Delay | ≤6μs | ||
Frequency stability | ≤0.01ppm | ||
Spurious Emission & Output inter-modulation | GSM Meet ETSI TS 151 026 V6.1.0 | ||
WCDMA Meet 3GPP TS 25.143 ( V 6.2.0 ) | |||
CDMA Meet IS95 & CDMA2000 | |||
MTBF | >50000 hours | ||
Power Consumption | < 25W | ||
Power Supply | Input AC90~264V,output DC9V / 5A | ||
Impedance | 50 ohm | ||
Mechanical Specifications | |||
I /O Port | N-Female | ||
Operating Temperature | -25ºC~+55ºC | ||
Environment Conditions | IP40 | ||
Dimensions | 270x190x60mm for single band repeater | ||
270*240*60mm for Dual band repeater | |||
270*350*60mm for Triple band repeater | |||
270*400*60mm for four band repeater or Five Band repeater |
CE certificate