Our Mobile Signal Booster is a top of the line product that supports frequency bands (Band5 GSM/3G 850MHz & Band2 umts 1900MHz & LTE Band4 AWS 1700/2100MHz). The adjustable controls all you to change your signal preferences for smoother voice and data transmissions. Experience improved signal strength regardless of your phone's present coverage strength or frequency band!
Our products are rigorously tested and offer a perfect 5-bar signal wherever you are. Our quick installation kit recommended easy for install with instructions and takes less than 15 minutes to set up. Our products are also completely harm-free.
Please do not hesitate to contact our staff of highly trained professionals available 24/7 should you experience any problems with your booster. Satisfaction guaranteed!
Technical Sheet | ||||||
Coverage | Use | Band | Frequency | Number of simultaneous users | Up-link | Down-link |
up to 2500sqm | Home, | b5 & b2 & b4 | 850/1900/AWS | 200 | 824-849MHz | 869-894MHz |
office room, | ||||||
bedroom, packing, | 1850-1910MHz | 1930-1990MHz | ||||
big building | 1710-1755MHz | 2110-2155MHz | ||||
Voltage | Dimensions | Weight | ||||
Input: AC 110~240V; Output: DC 9V/5A | 268*170*50mm | ≤5.5KG |
FAQ | ||||||
1. How do I determine the best place to set up my booster? | ||||||
using your mobile phone to check the good signal places from outside or top roof or other empty space, if you still cannot find a good place, you can contact us through chat or by email and we will help you with the setup. | ||||||
2. Should I check the location of my network provider`s nearest tower? | ||||||
Yes! The standard antenna can accept signal from within 170 degrees. If towers are located on the opposite side of your property than your antenna, you may need to upgrade your system by adding a second antenna so you can receive signal from all locations. | ||||||
3. How many users will one booster support? | ||||||
using your mobile phone to check the good signal places from outside or top roof or other empty space, if you still cannot find a good place, you can contact us through chat or by email and we will help you with the setup. | ||||||
Coverage in square metres | Number of supported users | |||||
Up to 150 sq m | Up to 50 users | |||||
Up to 300 sq m | Up to 100 users | |||||
Up to 600 sq m | Up to 150 users | |||||
Up to 1500 sq m | Up to 200 users |
Features: | Photos: | ||
1. Compact size with stable performance. | |||
2. Support antenna isolation detection. | |||
3. Designed for indoor application. | |||
4. MGC available for both uplink and downlink. | |||
5. AGC to control output power at its maximum power level. | |||
6. Low interference & Oscillation prevention. | |||
7. Cost-effective for practical solutions. | |||
8. Extend phone battery life. |
Specifications: | ||||
Parameters | Uplink | Downlink | ||
Frequency Range | CDMA 2G/3G (Band-5 850MHz) | 824 ~ 849MHz | 869 ~ 894MHz | |
PCS UMTS(Band-2 1900MHz) | 1850 ~ 1910MHz | 1930 ~ 1990MHz | ||
AWS LTE(Band-4 1700/2100MHz) | 1710 ~ 1755MHz | 2110 ~ 2155MHz | ||
Operation Bandwidth (-3dB) | Wide Band | |||
Maximum Gain | ≥65dB | ≥70dB | ||
Output Power | ≥20dBm | ≥23dBm | ||
MGC (Manual Gain Control) | 31dB range/1dB step | |||
AGC (Automatic Gain Control) | >=25dB | |||
Spurious Emission | 9KHz~1GHz | <= -36dBm | ||
1GHz~12.75GHz | <= -30dBm | |||
Noise Figure | ≤ 6dB | |||
VSWR | <=2.0 | |||
Group Delay | ≤1μs | |||
LED Alarm | Power LED | DC ON/OFF | ||
System LED | Alarm Red when output power over 3dBm | |||
RF Connector | N-Female | |||
Impedance | 50Ω | |||
Power Consumption | 8W | |||
Power Supply | Input: AC 110~240V; Output: DC 9V/5A | |||
Operating Temperature | -10ºC~50ºC | |||
Environment Conditions | IP30 | |||
Dimensions (D x W x H ) | 268*170*50mm | |||
Weight | ≤5.5KG |
Kit accessories recommend: |
1x repeater |
1x indoor antenna |
1x outdoor LPDA antenna |
1x power adapter |
1x 15 meters cable |
1 x 5 meters cable |
How it works?
If any questions or problems please feel free to contact me, Send me email or chat with me directly for your requirements!
Thx for inquiring-Sigbari!
& you are welcome to visit us!